On this page you will find which parameters were adjusted during the year for each education type.
Primary
| Parameter | Was | Becomes | Remark | Publication date | Implemented as of |
|---|---|---|---|---|---|
| Primary Rate | £3,847 | £4,064 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI F Rate | 235 | £240 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI E Rate | £285 | £290 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI D Rate | £445 | £455 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI C Rate | £490 | £500 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI B Rate | £520 | £530 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI A Rate | £685 | £700 | GOV.UK | dec-25 | 14-1-2026 |
| FSM Rate | £495 | £505 | GOV.UK | dec-25 | 14-1-2026 |
| FSM6 Rate | £1,060 | £1,210 | GOV.UK | dec-25 | 14-1-2026 |
| Prior Attainment Rate | £1,175 | £1,200 | GOV.UK | dec-25 | 14-1-2026 |
| EAL Rate | £595 | £610 | GOV.UK | dec-25 | 14-1-2026 |
| Mobility Rate | £965 | £985 | GOV.UK | dec-25 | 14-1-2026 |
| Sparcitry Rate | £57,400 | £58,600 | GOV.UK | dec-25 | 14-1-2026 |
| Lump Sum Rate | £145,100 | £152,700 | GOV.UK | dec-25 | 14-1-2026 |
| MPPFL Rate | £4,955 | £5,115 | GOV.UK | dec-25 | 14-1-2026 |
| NIC(s) Grants | £0 | All grants have been added to the NFF from 2026/2027 | dec-25 | 14-1-2026 | |
| Pupil Premium Rate - Free School Meals ever 6 | £1,515.00 | £1,550.00 | GOV.UK | mar-26 | 16-4-2026 |
| Pupil Premium Rate - Looked After Children (weight/pupils) | £2,630.00 | £2,690.00 | GOV.UK | mar-26 | 16-4-2026 |
| Pupil Premium Rate - Service Children | £350.00 | £360.00 | GOV.UK | mar-26 | 16-4-2026 |
| Universal infant free school meals Rate (per meal) | £2,61 | £2,66 | sep-26 | 28-4-2026 |
Secondary
| Parameter | Was | Becomes | Remark | Publication date | Implemented as of |
|---|---|---|---|---|---|
| KS3 Rate | £5,422 | £5,686 | GOV.UK | dec-2025 | 14-1-2026 |
| KS4 Rate | £6,113 | £6,410 | GOV.UK | dec-2025 | 14-1-2026 |
| IDACI F Rate | £340 | £345 | GOV.UK | dec-2025 | 14-1-2026 |
| IDACI E Rate | £450 | £460 | GOV.UK | dec-2025 | 14-1-2026 |
| Pupil Premium Rate - Free School Meals ever 6 | £1,075.00 | £1,100.00 | GOV.UK | mar-26 | 16-4-2026 |
| Pupil Premium Rate - Looked After Children (weight/pupils) | £2,630.00 | £2,690.00 | GOV.UK | mar-26 | 16-4-2026 |
| Pupil Premium Rate - Service Children | £350.00 | £360.00 | GOV.UK | mar-26 | 16-4-2026 |
| Universal infant free school meals Rate (per meal) | £2,61 | £2,66 | sep-26 | 28-4-2026 |