On this page you will find which parameters were adjusted during the year for each education type.
Primary
| Parameter | Was | Becomes | Remark | Publication date | Implemented as of |
|---|---|---|---|---|---|
| Primary Rate | £3,847 | £4,064 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI F Rate | 235 | £240 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI E Rate | £285 | £290 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI D Rate | £445 | £455 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI C Rate | £490 | £500 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI B Rate | £520 | £530 | GOV.UK | dec-25 | 14-1-2026 |
| IDACI A Rate | £685 | £700 | GOV.UK | dec-25 | 14-1-2026 |
| FSM Rate | £495 | £505 | GOV.UK | dec-25 | 14-1-2026 |
| FSM6 Rate | £1,060 | £1,210 | GOV.UK | dec-25 | 14-1-2026 |
| Prior Attainment Rate | £1,175 | £1,200 | GOV.UK | dec-25 | 14-1-2026 |
| EAL Rate | £595 | £610 | GOV.UK | dec-25 | 14-1-2026 |
| Mobility Rate | £965 | £985 | GOV.UK | dec-25 | 14-1-2026 |
| Sparcitry Rate | £57,400 | £58,600 | GOV.UK | dec-25 | 14-1-2026 |
| Lump Sum Rate | £145,100 | £152,700 | GOV.UK | dec-25 | 14-1-2026 |
| MPPFL Rate | £4,955 | £5,115 | GOV.UK | dec-25 | 14-1-2026 |
| NIC(s) Grants | £0 | All grants have been added to the NFF from 2026/2027 | dec-25 | 14-1-2026 | |
| SBS Grants | £0 | All grants have been added to the NFF from 2026/2027 | dec-25 | 14-1-2026 | |
| SBS Grant - Primary Rate 2025/2026 | £37 | £60 |
only for 2025/2026 |
oct-25 | 14-1-2026 |
| SBS Grant - Primary Free School Meals ever 6 Rate 2025/2026 | £35 | £55 |
only for 2025/2026 |
oct-25 | 14-1-2026 |
| SBS Grant - Lump Sum 2025/2026 | £1,400 | £2,269 |
only for 2025/2026 |
oct-25 | 14-1-2026 |
Secondary
| Parameter | Was | Becomes | Remark | Publication date | Implemented as of |
|---|---|---|---|---|---|
| KS3 Rate | £5,422 | £5,686 | GOV.UK | dec-2025 | 14-1-2026 |
| KS4 Rate | £6,113 | £6,410 | GOV.UK | dec-2025 | 14-1-2026 |
| IDACI F Rate | £340 | £345 | GOV.UK | dec-2025 | 14-1-2026 |
| IDACI E Rate | £450 | £460 | GOV.UK | dec-2025 | 14-1-2026 |
| IDACI D Rate | £635 | £650 | GOV.UK | dec-2025 | 14-1-2026 |
| IDACI C Rate | £695 | £710 | GOV.UK | dec-2025 | 14-1-2026 |
| IDACI B Rate | £745 | £760 | GOV.UK | dec-2025 | 14-1-2026 |
| IDACI FARate | £950 | £970 | GOV.UK | dec-2025 | 14-1-2026 |
| FSM Rate | £495 | £505 | GOV.UK | dec-2025 | 14-1-2026 |
| FSM6 Rate | £1,555 | £1,725 | GOV.UK | dec-2025 | 14-1-2026 |
| Prior Attainment Rate | £1,785 | £1,825 | GOV.UK | dec-2025 | 14-1-2026 |
| EAL Rate | £1,595 | £1,630 | GOV.UK | dec-2025 | 14-1-2026 |
| Mobility Rate | £1,385 | £1,415 | GOV.UK | dec-2025 | 14-1-2026 |
| Sparcitry Rate | £83,400 | £85,200 | GOV.UK | dec-2025 | 14-1-2026 |
| Lump Sum Rate | £145,100 | £152,700 | GOV.UK | dec-2025 | 14-1-2026 |
| MPPFL Rate | £6,465 | £6,640 | GOV.UK | dec-2025 | 14-1-2026 |
| NIC(s) Grant | £0 | All grants have been added to the NFF from 2026/2027 | dec-2025 | 14-1-2026 | |
| SBS Grant | £0 | All grants have been added to the NFF from 2026/2027 | dec-2025 |
14-1-2026
|
|
| SBS Grant - Secondary Free School Meals ever 6 Rate 2025/2026 | £50 | £80 |
only for 2025/2026 |
oct-25 | 14-1-2026 |
| SBS Grant - Key Stage 3 Rate 2025/2026 | £53 | £86 |
only for 2025/2026 |
oct-25 | 14-1-2026 |
| SBS Grant - Key Stage 4 Rate 2025/2026 | £60 | £97 |
only for 2025/2026 |
oct-25 | 14-1-2026 |
| SBS Grant - Lump Sum 2025/2026 | £1,400 | £2,269 |
only for 2025/2026 |
oct-25 | 14-1-2026 |